API Availability and Response Time for Core Banking Systems
Key Performance Indicators 2022 Q1 (Jan 2022 to Mar 2022)
Availability of Banksyst for 6 servers
Country | Timestamp | Availability |
---|---|---|
opbstboeend1.op.okobank.com | Jan 2022 | 100.00 % |
opbstboeend1.op.okobank.com | Feb 2022 | 100.00 % |
opbstboeend1.op.okobank.com | Mar 2022 | 100.00 % |
opbstboeend2.op.okobank.com | Jan 2022 | 100.00 % |
opbstboeend2.op.okobank.com | Feb 2022 | 100.00 % |
opbstboeend2.op.okobank.com | Mar 2022 | 100.00 % |
opbstboltnd1.op.okobank.com | Jan 2022 | 100.00 % |
opbstboltnd1.op.okobank.com | Feb 2022 | 100.00 % |
opbstboltnd1.op.okobank.com | Mar 2022 | 100.00 % |
opbstboltnd2.op.okobank.com | Jan 2022 | 100.00 % |
opbstboltnd2.op.okobank.com | Feb 2022 | 100.00 % |
opbstboltnd2.op.okobank.com | Mar 2022 | 100.00 % |
opbstbolvnd1.op.okobank.com | Jan 2022 | 100.00 % |
opbstbolvnd1.op.okobank.com | Feb 2022 | 100.00 % |
opbstbolvnd1.op.okobank.com | Mar 2022 | 100.00 % |
opbstbolvnd2.op.okobank.com | Jan 2022 | 100.00 % |
opbstbolvnd2.op.okobank.com | Feb 2022 | 100.00 % |
opbstbolvnd2.op.okobank.com | Mar 2022 | 100.00 % |
Response Time for Banksyst
Service Name | Calculation method | Response Time for Banksyst | Unit | Slowest 10% | Failure Rate | Requests |
---|---|---|---|---|---|---|
Banksyst (All 3 Baltic Countries) | Average of Response Time Median | 118,61 | ms | |||
Banksyst (Estonia) | Response Time Median | 51.9 | ms | 75.4ms | 1.07% | 52/min |
Banksyst (Latvia) | Response Time Median | 26.5 | ms | 52.3ms | 1.35% | 52/min |
Banksyst (Lithuania) | Response Time Median | 31.1 | ms | 67.8 | 1.36% | 57/min |
Banksyst2 (Estonia) | Response Time Median | 601 | ms | 857ms | 0.371% | 0/min |
Banksyst2 (Latvia) | Response Time Median | 0.587 | ms | 70.3ms | 0.303% | 0/min |
Banksyst2 (Lithuania) | Response Time Median | 0.575 | ms | 2.07ms | 0.353% | 0/min |